Property Attributes
- ID#50331976
- TypeSingle Family
- Listing Status Active-No Offer
- MunicipalityVillage of Greenville
- CountyOUTAGAMIE
- CityGreenville
- AreaOutagamie
- NeighborhoodSavannah Heights
- Zip54942
- StyleSingle Family Residence
- Year Built2026
- Price$ 429,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1446
- Lot Size0.37 Acres
Data Source:
REALTORS® Association of Northeast Wisconsin (RANW)
Property Description
The Elm by VW Homes offers 1,446 sq ft designed around the moments that make a house feel like home. Open kitchen, dining, and living areas keep everyone connected without each space losing its purpose—meals prepared at the island, conversations carried into the living room, and everyday life shared with ease. A covered front porch welcomes you in, while the covered back porch and backyard privacy create a quieter place for morning coffee, evening dinners, or time outdoors. The primary suite offers a comfortable retreat, while main-level laundry keeps routines within easy reach. A flush entry, Kohler fixtures, full kitchen appliances, 2-car garage, and included sidewalk, curb, and road add thoughtful function. Some images have been digitally enhanced.
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | Residential |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Accessibility | 1st Floor Bedroom,1st Floor Full Bath,Laundry 1st Floor,Open Floor Plan |
| County | Outagamie |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | Savannah Heights |
| Full Baths | 2 |
| Status | Active-No Offer |
| Directions | From HWY 41 head WEST,RIGHT on 76,RIGHT on Design Dr,LEFT on Telfair Dr,LEFT on McAllister Dr |
| City | GREENVILLE |
| High School District | Hortonville |
| Builder Name | VW Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | At Least 1 Bathtub,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Walk-in Shower |
|---|---|
| Basement | Full,Radon Mitigation System,Stubbed for Bath,Sump Pump |
| Fireplace Features | None |
| Above Grade Finished Area | 1446 |
| Total Bedrooms | 2 |
| LivingAreaSource | Total Only: Combination |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Inclusions | Microwave,Dishwasher,Oven/Range,Refrigerator |
| Foundation Details | Poured Concrete |
| Lot Size Acres | 0.37 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool