Property Attributes
- ID#50328471
- TypeSingle Family
- Listing Status Active-No Offer
- MunicipalityVillage of Pulaski
- CountyBROWN
- CityPulaski
- AreaBrown
- NeighborhoodCrest Estates
- Zip54162
- StyleSingle Family Residence
- Year Built2026
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1485
- Lot Size0.24 Acres
Data Source:
REALTORS® Association of Northeast Wisconsin (RANW)
Property Description
New construction ranch in the Village of Pulaski! This home features an open concept 1,485sf floor plan w/3 bedrooms and 2 full baths. Large living room w/cathedral ceilings, opening to the kitchen & dining area. Kitchen offers custom maple cabinets, w/sink, an island/snack counter, & SS dishwasher & microwave. Convenient 1st floor laundry room. Split bedroom design. Master bedroom features a large walk-in closet & private bathroom w/walk-in shower. Full basement w/exposure, ready for your finishing touches, & is stubbed for a future bath. Attached 3 stall garage. Exterior features a covered porch, vinyl siding & brick per plan. Main photo is computer generated. Photos are similar but may not be exact. Virtual staging in photos.
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher,Disposal,Microwave |
| Zoning | Residential |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Accessibility | 1st Floor Bedroom,1st Floor Full Bath,Laundry 1st Floor,Open Floor Plan |
| County | Brown |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Crest Estates |
| Full Baths | 2 |
| Status | Active-No Offer |
| Directions | From Hwy 32 turn W onto Cty Rd. B. Turn S onto Mountain Bay Dr,turn right onto Joeanna Way,then left onto Putnam Dr. Home is located on the left. |
| City | PULASKI |
| High School District | Pulaski Community |
| Builder Name | Tycore Built LLC |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | At Least 1 Bathtub,Kitchen Island,Walk-In Closet(s),Walk-in Shower |
|---|---|
| Basement | Full,Full Sz Windows Min 20x24,Stubbed for Bath,Sump Pump |
| Fireplace Features | None |
| Above Grade Finished Area | 1485 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Inclusions | Home includes central air,a passive radon system and a 1 year builder warranty. |
| Foundation Details | Poured Concrete |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool